2003 Individual Statistics
(through 15 games)
RUSHING NO YDS TD
Hatten 153 1043 16
James 116 675 9
Cowart 107 632 6
Harrell 84 600 7
Stokes 22 148 3
Sanders 14 65 0
Dawson 1 59 0
Scott 15 59 2
Chism 1 30 0
Hill 5 29 0
Moore 8 23 1
Rowe 15 19 0
King 1 10 0
D. Williams 1 5 0
C. Reed 1 -2 0
Shuman 8 -20 0
team 2 -43 0
VHS 554 3332 44
OPP 562 2564 18
PASSING C-A-I YDS TD
Hatten 51-93-4 1003 12
Shuman 12-25-2 191 1
Berrian 5-7-0 135 0
Rowe 3-5-0 48 1
Scott 1-1-0 22 0
James 0-1-0 0 0
VHS 72-132-5 1399 14
OPP 96-242-18 1254 5
RECEIVING NO YDS TD
Hill 24 574 8
Reed 13 248 2
Berrian 11 163 2
Dawson 8 147 1
Cowart 4 18 0
James 4 74 0
Harrell 3 87 1
Hatten 2 35 0
Stokes 1 28 0
Scott 1 13 0
Brindger 1 12 0
(through 13 games)
Valdosta defensive stats
			total	A	S	sack	int.	FR
Ansley			107	91	16	1	0	0
Neal			90	82	 8	1	0	0
Ca. Williams		89	69	20	1	2	2
Braley			85	64	21	0	2	0
R. Johnson		76	62	14	3	1	0
D. Williams		72	59	13	0	1	2
Hillary			58	39	 9	0.5	1	1
Eberhart		57	49	 8	4.5	0	0
M. Brown		54	39	15	0	3	1
Patterson		44	39	  5	1.5	0	0
Marrow			41	34	  7	1	0	0
Tillman			39	31	  8	0	1	0
McNair			27	22	  5	0	3	0
Council			24	13	11	0	2	0
B. Brown		20	19	  1	0	0	0
L. Berrian		17	13	  4	1	0	1
Owens			16	14	  2	1	0	0
Simmons			15	13	  2	1	0	1
D. Brown		13	10	  3	0	0	0
Sims			 9	  7	  2	2	0	0
Chism			 9	  9	  0	0	0	0
C. Hutcherson	 	3	  1	  2	0	0	0
Yancey		  	3	  0	  3	0	1	1
Miley 			 3	  3	  0	0	0	0
Davis			 3	  1	  2	0	0	0
Ewing			 3	  3	  0	0	0	0
Marshall		 2	  2	  0	0	0	0
Boyd			 2	  1	  1	1	0	0
K. Brown		 2	  2	  0	0	0	0
Hickman		  	1	  0	  1	0	0	0
Capers		  	1	  1	  0	0	0	0


Thanks to Christian Malone of the Valdosta Daily Times for these stats.

Presented by the Valdosta Touchdown Club
ValdostaWildcats.com
Questions? Comments? Contact Us.
Copyright © 2000-2010 All Rights Reserved